Server Limits
To keep the server running smoothly for everyone, some blocks and entities have placement limits per claim.
🐄 Mob Limits
| Mob | Limit |
|---|---|
| Cow | 30 |
| Sheep | 30 |
| Pig | 30 |
| Chicken | 30 |
| Horse | 12 |
| Donkey | 8 |
| Mule | 8 |
| Camel | 6 |
| Wolf | 16 |
| Cat | 16 |
| Fox | 12 |
| Bee | 20 |
| Goat | 16 |
| Axolotl | 16 |
| Turtle | 12 |
| Frog | 16 |
| Sniffer | 4 |
| Armadillo | 12 |
👾 Hostile Mob Limits
| Mob | Limit |
|---|---|
| Zombie | 30 |
| Husk | 30 |
| Drowned | 30 |
| Skeleton | 30 |
| Stray | 25 |
| Bogged | 25 |
| Creeper | 30 |
| Spider | 30 |
| Cave Spider | 30 |
| Enderman | 30 |
| Silverfish | 20 |
| Slime | 20 |
| Magma Cube | 35 |
| Witch | 20 |
| Blaze | 30 |
| Ghast | 8 |
| Zombified Piglin | 30 |
| Phantom | 15 |
| Breeze | 15 |
| Warden | 2 |
| Iron Golem | 20 |
🏘 Villagers
| Entity | Limit |
|---|---|
| Villager | 10 |
| Wandering Trader | 2 |
🚂 Vehicles
| Entity | Limit |
|---|---|
| Minecart | 12 |
| Chest Minecart | 10 |
| Hopper Minecart | 10 |
| Boat | 12 |
| Chest Boat | 12 |
🧱 Block Limits
| Block | Limit |
|---|---|
| Hopper | 15 |
| Spawner | 1 |
| Trial Spawner | 1 |
| Vault | 10 |
| Armor Stand | 5 |
| Item Frame | 10 |
| Glow Item Frame | 10 |
| Player Head | 20 |
| Dispenser | 15 |
| Dropper | 15 |
| Observer | 20 |
| Piston | 20 |
| Sticky Piston | 20 |
| Repeater | 24 |
| Comparator | 24 |
Note
These limits exist to reduce lag and keep gameplay fair for every player.